Related Information
    >>
    Position: Home > Related Information > Marine Mooring Bollards

    Marine Mooring Bollards

    Marine Mooring Bollards

    Features: General purpose applications up to 200 tonnes.suitable for steep rope angles

    Technology Data:The safe factor of bollard Is 3 time.The face angle of cable:-45~+45°(Vertical),0~180°(Horizontal).

    The paintsystem: Depend on the need of dock .the color is incloud black,yellowand other .
    Material Type: Cast Iron ,Cast Steel and Cast SG Iron

    T Head Bollards
    T Head Marine Mooring Bollards

    Capacity
     (T)
    Type A B C D E F G I No.Bolts
    10 SBA10 160 350 310 240 290 127 45 250 5
    15 SBA15 170 400 350 270 330 135 50 300 5
    20 SBA20 190 484 410 290 360 145 50 360 5
    30 SBA30 250 600 540 375 480 190 60 460 5
    50 SBA50 300 600 651 480 570 245 75 600 5
    60 SBA60 300 800 651 490 570 245 80 600 5
    75 SBA75 340 800 720 510 620 260 85 650 6
    100 SBA100 370 1000 810 600 710 306 100 750 7
    125 SBA125 375 1000 810 610 710 306 100 750 7
    150 SBA150 430 1080 900 670 830 350 110 800 7
    200 SBA200 460 1080 930 690 850 320 125 800 7


    Single Bit Bollards

    Single Marine Mooring Bollards

    Capacity(T) Type A B C D E No.Bolts
    20 SBD20 400 660 290 260 65 4
    30 SBD30 400 660 290 260 65 4
    50 SBD50 400 600 200 300 70 4
    75 SBD75 440 700 340 330 85 4
    100 SBD100 540 900 365 350 95 8
    150 SBD150 610 900 340 420 120 8
    200 SBD200 680 900 350 480 120 8

    Double Bit Bollards
    Double Bit Marine Mooring Bollards

    Capacity(T) Type A B C D E F G H No.Bolts
    20 DBA20 685 370 610 150 254 50 369 394 8
    30 DBA30 825 420 725 180 290 58 445 451 8
    50 DBA50 945 455 825 200 330 65 510 508 8
    75 DBA75 1205 522 1040 255 405 75 650 622 10
    100 DBA100 1390 635 1200 305 457 82 760 698 10
    125 DBA125 1525 675 1320 330 500 85 840 752 10
    150 DBA150 1650 720 1420 355 533 90 910 797 10
    175 DBA175 1875 840 1650 406 610 105 1067 909 10
    200 DBA200 2030 860 1750 432 660 115 1130 987 10

    Twin Horn Bollards
    Twin Horn Marine Mooring Bollards

    Capacity(T) Type A D E F G H J K No.Bolts
    10 DBY10 166 362 55 350 305 102 382 115 5
    15 DBY15 178 400 65 400 350 130 420 127 5
    20 DBY20 203 467 70 485 405 165 410 165 5
    30 DBY30 254 530 75 610 570 265 505 185 5
    40 DBY40 300 617 75 610 610 305 610 210 5
    50 DBY50 300 598 85 762 660 280 560 230 5
    60 DBY60 300 604 90 762 660 280 560 230 6
    75 DBY75 355 742 95 850 725 305 760 240 7
    100 DBY100 360 774 115 965 840 356 760 240 7
    150 DBY150 430 850 115 1015 915 380 840 280 7


    Marine Mooring Bollards

    Home  |   About Us  |   Products & Solutions  |   Fender Design & Test  |   New & Media  |   Contact Us
    ©2008 Qingdao Evergreen Shipping Supplies Co.,Ltd All rights reserved.   鲁ICP备09008309号(beian.miit.gov.cn)