>>

Cylindrical Rubber Fenders

Cylindrical Rubber Fenders
cylindrical rubber fenders
Cylindrical Rubber Fender is one kind very popular fender because it’s simple to install and operate, versatile and highly cost effective. Cylindrical fenders’ simple hollow cylinder design can be produced in almost any length and diameter combination to meet specific performance and space requirements. The wide range of available sizes means Cylindrical fenders can be closely matched to each application, and suitable for the berthing of both large and small vessels. Its installation is various– horizontally, vertically or diagonally and can also be adapted to suit wharf corners.

Features:

•  Simple and economical design,
•  easy to install
•  Choice of mounting systems to suit different structures and applications
•  Wide range of available size
•  PIANC tested and certified


Dimension and Performnace:
cylindrical rubber fenders

Unit:mm
Dimension (mm) Reaction Force (KN) Energy Absorption (kNm)
OD  ID Standard High Reaction Standard High Reaction
150 75 44.1  72.6  1.5  2.3 
200 100 59.8  95.1  2.6  4.2 
250 125 74.6  120.0  4.1  6.5 
300 150 89.3  143.2  5.9  9.4 
400 200 118.7  191.0  10.4  16.6 
500 250 148.1  239.0  16.1  26.2 
600 300 178.5  286.0  23.5  37.3 
700 350 208.0  334.0  31.4  50.0 
800 400 237.4  382.5  41.2  65.7 
900 450 267.8  430.0  52.0  84.3 
1000 500 297.2  479.0  63.8  103.0 
1100 550 331.0  530.5  77.2  124.3 
1200 600 363.0  585.0  95.2  137.0 
1300 650 392.0  631.8  108.0  173.9 
1400 700 421.8  676.0  127.5  205.3 
1500 750 451.0  724.0  160.0  241.5 
1600 800 481.0  775.0  173.5  276.4 
1. The design compressive deflection is 50%.
2. Tolerance is +/-10%.
3. The performance is for 1000mm length


Installation:


Cylindrical Rubber Fenders can be installed by many ways as per the different dimensions, such suspended with chain, central bar, or ladder brackets.cylindrical rubber fenders

Specification Anchor Steel Bar Shackle U Anchor
150 x 75 x L1~3m 13 ~ 19 20 ~ 35 13 ~ 19 25 ~ 35
300 x 150 x L1~3m 16 ~ 26 30 ~ 45 16 ~ 26 25 ~ 40
500 x 250 x L1~3m 25 ~ 36 45 ~ 60 25 ~ 36 40 ~ 50
600 x 300 x L1~3m 25 ~ 36 45 ~ 60 25 ~ 36 40 ~ 50
800 x 400 x L1~3m 28 ~ 38 75 ~ 90 28 ~ 38 50 ~ 60
1000 x 500 x L1~3m 28 ~ 38 85 ~ 105 28 ~ 38 55~65
1200 x 600 x L1~3m 30 ~ 40 100 ~140 30 ~ 40 60 ~ 70
1400 x 700 xL1~3m 32 ~ 42  105 ~ 150 32 ~ 42 65 ~ 75
1500 x 750 x L1~3m 32 ~ 42 105 ~ 150 32 ~ 42 65 ~ 75
1600 x 800 x L1~3m 34 ~ 44 120 ~ 180 34 ~ 44 70 ~ 85

Home  |   About Us  |   Products & Solutions  |   Fender Design & Test  |   New & Media  |   Contact Us
©2008 Qingdao Evergreen Shipping Supplies Co.,Ltd All rights reserved.