Products and Solutions
>>
D Type Rubber Fenders
D type Rubber Fenders
Small size of fender bottom and a line of erection bolt is particularly suitable for frame type wharf and shore protection of wharf. It is easy to install and replace. Energy absorption of rubber per ton is high, but reaction force is relatively too high (Compress fender has the lowest energy absorption for reaction force per unit.)
Features:
• With the reasonable reaction force, its Energy Absorption is higher than Cylindrical Fenders
• easy to install and replace
• Applicable for frame dock and ships due to its smaller bottom width
Dimension and Performance:
Type | Specification (mm) | Performance | |||||||||
H | B | L | Holes | Q | C | h | D | d | R.F (KN) | E.A (KJ) | |
D200×200×850 | 200 | 200 | 850 | 3 | 325 | 100 | 40 | 60 | 25 | 125.0 | 4.3 |
D200×200×900 | 200 | 200 | 900 | 2 | 600 | 150 | 40 | 60 | 25 | 132.3 | 4.6 |
D200×200×1000 | 200 | 200 | 1000 | 2 | 600 | 200 | 40 | 60 | 25 | 147.0 | 5.1 |
D200×200×1500 | 200 | 200 | 1500 | 3 | 600 | 150 | 40 | 60 | 25 | 220.0 | 7.7 |
D200×200×2000 | 200 | 200 | 2000 | 4 | 500 | 250 | 40 | 60 | 25 | 294.0 | 10.2 |
D300×300×850 | 300 | 300 | 850 | 3 | 325 | 100 | 40 | 65 | 32 | 255.0 | 10.0 |
D300×300×900 | 300 | 300 | 900 | 2 | 600 | 150 | 40 | 65 | 32 | 265.0 | 10.6 |
D300×300×1000 | 300 | 300 | 1000 | 3 | 350 | 150 | 40 | 65 | 32 | 294.3 | 11.8 |
D300×300×1500 | 300 | 300 | 1500 | 4 | 400 | 150 | 40 | 65 | 32 | 441.5 | 16.7 |
D300×300×2000 | 300 | 300 | 2000 | 4 | 500 | 250 | 40 | 65 | 32 | 588.6 | 23.6 |
D300×360×850 | 300 | 360 | 850 | 3 | 325 | 100 | 40 | 65 | 32 | 280.5 | 11.5 |
D300×360×1000 | 300 | 360 | 1000 | 3 | 350 | 150 | 40 | 65 | 32 | 323.7 | 13.7 |
D300×360×1500 | 300 | 360 | 1500 | 4 | 400 | 150 | 40 | 65 | 32 | 480.7 | 19.6 |
D400×400×850 | 400 | 400 | 850 | 3 | 325 | 100 | 55 | 65 | 32 | 325.2 | 16.7 |
D400×400×1000 | 400 | 400 | 1000 | 3 | 350 | 150 | 55 | 65 | 32 | 382.6 | 19.6 |
D400×400×1500 | 400 | 400 | 1500 | 3 | 400 | 150 | 55 | 65 | 32 | 573.9 | 29.4 |
D400×400×2000 | 400 | 400 | 2000 | 4 | 600 | 150 | 55 | 65 | 32 | 765.2 | 58.8 |
D500×500×850 | 500 | 500 | 850 | 3 | 325 | 100 | 90 | 97 | 45 | 383.6 | 26.7 |
D500×500×1000 | 500 | 500 | 1000 | 3 | 350 | 150 | 90 | 97 | 45 | 451.3 | 31.4 |
D500×500×1500 | 500 | 500 | 1500 | 3 | 400 | 150 | 90 | 97 | 45 | 686.7 | 47.1 |
D500×500×2000 | 500 | 500 | 1500 | 4 | 600 | 150 | 90 | 97 | 45 | 902.6 | 62.8 |
2. Tolerance is +/-10%
3. The performance is 1000mm length
Installation:
The representative installation material include ①Bolt, ②Nut, ③Pressing Board, ④Wahser
For the detailed specification, please feel free to contact with us.
©2008 Qingdao Evergreen Shipping Supplies Co.,Ltd All rights reserved.